








| Modules | CSI REF 230 | TSM230PA05 | REC230AE |
| Type Celula | Polycristaline | Polycristaline | Polycristaline |
| Pmax(STC) | 230W (0 /+5%) | 230W (0 /+3%) | 230W (-5%/+5%) |
| Module Efficiency | 14.01% | 14.01% | 13.9% |
| Dimensions (in) | 65.27x38.9x1.57 | 64.95x39.05x1.57 | 13.9% 65.55x39.01x1.69 |
| Products manufactured, tested and certified using the highest manufacturing standards UL, IEC ,TÜV . | Module con bear snow loads up to 5400Pa and Wind loads up to 2400Pa | 63 months guarantee on manufacturing |
| Inverters | SB 3000US | SB 5000US |
| Max. AC Nominal power | 3000 W | 5000 W |
| Max. DC Nominal power | 3200 W | 5300 W |
| Max. AC power | 3000 VA | 5000 W |
| Max. DC power | 3750 W | 6250 W |
| Peak Efficienci max. | 96.80% | 96.80% |
| Standard Warranty | 10 years | 10 years |
| Optional Warranty | 15/20 years | 15/20 years |
| - Automatic grid voltage direction - Integrated DC disconnect switch |
- Automatic grid voltage direction - Integrated DC disconnect switch |